Liga Italia Serie A musim 2012/13 telah memasuki pekan ke-7, tak banyak kejutan terjadi, hanya pertandingan derby Milan yang mungkin mengundang banyak perhatian. Intermilan berhasil mengalahkan AC Milan dengan skor 1-0, dengan hasil ini maka Inter mantap di papan atas, sedangkan Milan memperpanjang rekor buruk mereka di awal musim ini.
Berikut daftar klasemen sementara Liga Italia Serie-A musim 2012/13 pekan ke-7:
No. | TIM | M | M | S | K | S-G | N |
---|---|---|---|---|---|---|---|
1 | JUVENTUS | 7 | 6 | 1 | 0 | 17-4 | 19 |
2 | NAPOLI | 7 | 6 | 1 | 0 | 14-3 | 19 |
3 | LAZIO | 7 | 5 | 0 | 2 | 12-6 | 15 |
4 | INTERNAZIONALE | 7 | 5 | 0 | 2 | 11-6 | 15 |
5 | AS ROMA | 7 | 3 | 2 | 2 | 14-11 | 11 |
6 | FIORENTINA | 7 | 3 | 2 | 2 | 8-6 | 11 |
7 | CATANIA | 7 | 3 | 2 | 2 | 9-11 | 11 |
8 | SAMPDORIA | 7 | 3 | 2 | 2 | 9-8 | 10 |
9 | GENOA | 7 | 2 | 3 | 2 | 8-8 | 9 |
10 | TORINO | 7 | 2 | 3 | 2 | 9-5 | 8 |
11 | AC MILAN | 7 | 2 | 1 | 4 | 7-7 | 7 |
12 | BOLOGNA | 7 | 2 | 1 | 4 | 9-10 | 7 |
13 | PESCARA | 7 | 2 | 1 | 4 | 6-14 | 7 |
14 | UDINESE | 7 | 1 | 3 | 3 | 7-11 | 6 |
15 | PARMA | 7 | 1 | 3 | 3 | 6-10 | 6 |
16 | CHIEVO | 7 | 2 | 0 | 5 | 6-14 | 6 |
17 | PALERMO | 7 | 1 | 2 | 4 | 6-11 | 5 |
18 | ATALANTA | 7 | 2 | 1 | 4 | 5-11 | 5 |
19 | CAGLIARI | 7 | 1 | 2 | 4 | 4-11 | 5 |
20 | SIENA | 7 | 2 | 2 | 3 | 8-8 | 2 |
Helpful period direction meant for substantial along with minor coaches and teams. https://imgur.com/a/ejUeFaE https://imgur.com/a/4Z0OLvA https://imgur.com/a/NFHgglc https://imgur.com/a/6VMBQQ1 https://imgur.com/a/fJYyYci https://imgur.com/a/ewn6rvS https://imgur.com/a/t8v5qgT
ReplyDelete